|   
 
 
                                CERTIFICATE OF ANALYSIS
                            
                                
                                    
                                        
                                            | PRODUCT NAME: 2-Propanol GC Standard |  
                                            | Date of Mfg: Sample COA | RETEST DATE: Sample COA |  
                                    
                                        
                                            | Catalogue Number | GCS-003 | 
   |  
                                            | Item/Batch Number | Sample COA |  
                                            | Quantity | Sample COA |  
                                            | CAS Number | 67-63-0 |  
                                            | Mol. Formula | C₃H₈O |  
                                            | Molecular Wt | 60.10 |  
                                            | Synonyms | 2-Propanol; Isopropyl Alcohol; 1-Methylethanol; 1-Methylethyl Alcohol; 2-Hydroxypropane; 2-Propyl Alcohol; Alcojel; Alcosolve 2; Autosept; Avantin; Avantine; Combi-Schutz; Dimethylcarbinol; Hartosol; IPA; IPS 1; IPS 1 (Alcohol); Imsol A; Isohol; Isopropanol; Lutosol; NSC 135801; PRO; Petrohol; Propol; Steri-Fab; Sterisol Hand Disinfectant; Takineocol; Tokuso IPA; Virahol; iso-Propyl Alcohol; n-Propan-2-ol; sec-Propanol; sec-Propyl Alcohol; i-PrOH |  
                                            | Long Term Storage Condition | Room Temperature |  
                                            | Handling instruction | Sample COA |  
                                    
                                        
                                            | Test | Results |  
                                            | Appearance | Colourless Liquid |  
                                            | Water content by KF/TGA | Sample COA |  
                                            | % Potency = [100 - (Water content by KF)] X HPLC Purity)] / 100 | Sample COA |  
                                            | Identification by HNMR | Sample COA |  
			| Identification By IR | Sample COA |  
                                            | Mass (ESI) | Sample COA |  
                                            | Solubility | Chloroform (Soluble), Methanol (Soluble) |  
                                            | Purity | NLT 98% |  
                                            | Analysis Date (Release Date) | Sample COA |  
                                            | Attachments | Sample COA |  
                                            | Other Information | Sample COA |  
                                            | Note: This material can be used as a referance standard and is for research purpose ONLY and not for human consumption |  
                                This is Sample COA
                             |