|   
 
 
                                CERTIFICATE OF ANALYSIS
                            
                                
                                    
                                        
                                            | PRODUCT NAME: 2-Methoxybutane Analytical Standard |  
                                            | Date of Mfg: Sample COA | RETEST DATE: Sample COA |  
                                    
                                        
                                            | Catalogue Number | GCS-387 | 
   |  
                                            | Item/Batch Number | Sample COA |  
                                            | Quantity | Sample COA |  
                                            | CAS Number | 6795-87-5 |  
                                            | Mol. Formula | C5H12O |  
                                            | Molecular Wt | 88.15 |  
                                            | Synonyms | Sec-butyl methyl ether, Methyl sec-butyl ether |  
                                            | Long Term Storage Condition | 2-8 °C for long term storage Under Inert atmosphere |  
                                            | Handling instruction | Sample COA |  
                                    
                                        
                                            | Test | Results |  
                                            | Appearance | Colorless to Almost colorless clear liquid |  
                                            | Water content by KF/TGA | Sample COA |  
                                            | % Potency = [100 - (Water content by KF)] X HPLC Purity)] / 100 | Sample COA |  
                                            | Identification by HNMR | Sample COA |  
			| Identification By IR | Sample COA |  
                                            | Mass (ESI) | Sample COA |  
                                            | Solubility | Chloroform (Slightly), Methanol (Slightly) |  
                                            | Purity | 98%+ |  
                                            | Analysis Date (Release Date) | Sample COA |  
                                            | Attachments | Sample COA |  
                                            | Other Information | Sample COA |  
                                            | Note: This material can be used as a referance standard and is for research purpose ONLY and not for human consumption |  
                                This is Sample COA
                             |