|   
 
 
                                CERTIFICATE OF ANALYSIS
                            
                                
                                    
                                        
                                            | PRODUCT NAME: Hexadecyl Alcohol Analytical Standard |  
                                            | Date of Mfg: Sample COA | RETEST DATE: Sample COA |  
                                    
                                        
                                            | Catalogue Number | GCS-177 | 
   |  
                                            | Item/Batch Number | Sample COA |  
                                            | Quantity | Sample COA |  
                                            | CAS Number | 36653-82-4 |  
                                            | Mol. Formula | C₁₆H₃₄O |  
                                            | Molecular Wt | 242.44 |  
			| IUPAC | 1-Hexadecanol |  
                                            | Synonyms | n-Hexadecanol; 1-Cetanol; 1-Hydroxyhexadecane; n-Hexadecanol; n-Hexadecyl Alcohol; |  
                                            | Long Term Storage Condition | Room Temperature |  
                                            | Handling instruction | Sample COA |  
                                    
                                        
                                            | Test | Results |  
                                            | Appearance | White to Off-White Solid |  
                                            | Water content by KF/TGA | Sample COA |  
                                            | % Potency = [100 - (Water content by KF)] X HPLC Purity)] / 100 | Sample COA |  
                                            | Identification by HNMR | Sample COA |  
			| Identification By IR | Sample COA |  
                                            | Mass (ESI) | Sample COA |  
                                            | Solubility | Chloroform (Slightly), Methanol (Slightly) |  
                                            | Purity | NLT 98% |  
                                            | Analysis Date (Release Date) | Sample COA |  
                                            | Attachments | Sample COA |  
                                            | Other Information | Sample COA |  
                                            | Note: This material can be used as a referance standard and is for research purpose ONLY and not for human consumption |  
                                This is Sample COA
                             |