|   
 
 
                                CERTIFICATE OF ANALYSIS
                            
                                
                                    
                                        
                                            | PRODUCT NAME: Ketoconazole EP Impurity B |  
                                            | Date of Mfg: Sample COA | RETEST DATE: Sample COA |  
                                    
                                        
                                            | Catalogue Number | KEC-005 | 
   |  
                                            | Item/Batch Number | Sample COA |  
                                            | Quantity | Sample COA |  
                                            | CAS Number | 1346598-39-7 |  
                                            | Mol. Formula | C38H42Cl2N6O6 |  
                                            | Molecular Wt | 749.7 |  
			| IUPAC | 1-[4-[4-[5-(4-Acetylpiperazin-1-yl)-2-[[(2RS,4SR)-2-(2,4-dichlorophenyl)-2-[(1Himidazol-1-yl)methyl]-1,3-dioxolan-4-yl]methoxy]phenoxy]phenyl]piperazi |  
                                            | Synonyms | N-Acetylpiperazine-N’-(4-phenol) Ketoconazole |  
                                            | Long Term Storage Condition | 2-8 °C for long term storage Under Inert atmosphere |  
                                            | Handling instruction | Sample COA |  
                                    
                                        
                                            | Test | Results |  
                                            | Appearance | White Solid |  
                                            | Water content by KF/TGA | Sample COA |  
                                            | % Potency = [100 - (Water content by KF)] X HPLC Purity)] / 100 | Sample COA |  
                                            | Identification by HNMR | Sample COA |  
			| Identification By IR | Sample COA |  
                                            | Mass (ESI) | Sample COA |  
                                            | Solubility | ACN:H2O (8:2) |  
                                            | Purity | 95%+ |  
                                            | Analysis Date (Release Date) | Sample COA |  
                                            | Attachments | Sample COA |  
                                            | Other Information | Sample COA |  
                                            | Note: This material can be used as a referance standard and is for research purpose ONLY and not for human consumption |  
                                This is Sample COA
                             |